(309) 385-4938 Thursday, September 9, 2010  
 
Weather |  Futures |  Grain |  Market News |  Headline News |  Portfolio |  AgBizDir.com |  DTN Renewable Fuels |  Corn News |  Futures Markets |  Quotes |  Options 
 Home
 Cash Bids
 About Us
 Calendar
 Contact Us
 Ag Links
 USDA
 
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 457'0 447'0 456'2s 8'6
Dec 471'6 461'0 470'6s 8'2
Mar 484'0 474'6 484'0s 8'0
May 486'6 479'4 487'4s 6'6
Jul 489'4 483'0 489'6s 5'2
Sep 468'0 466'0 473'2s 6'6
 
@C - CORN - CBOT
  High Low Last Chg
Sep 456'6 445'0 456'2s 8'6
Dec 472'0 459'4 470'6s 8'2
Mar 485'0 473'2 484'0s 8'0
May 488'0 477'6 487'4s 6'6
Jul 490'6 481'2 489'6s 5'2
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 703'2 703'2 706'6s 28'0
Dec 742'0 713'4 738'0s 27'0
Mar 767'4 742'0 766'2s 27'0
May 765'4 765'4 767'2s 23'4
Jul 743'4 721'4 738'6s 17'6
Sep 742'4s 16'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1040'0 1035'0 1037'6s -3'4
Nov 1047'4 1040'4 1046'0s -2'6
Jan 1057'0 1051'0 1055'2s -3'0
Mar 1062'0 1056'4 1062'0s -2'2
May 1063'0 1058'0 1064'0s -1'6
Jul 1068'0 1064'0 1069'2s -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1039'6 1030'6 1037'6s -3'4
Nov 1053'0 1033'6 1046'0s -2'6
Jan 1062'0 1043'0 1055'2s -3'0
Mar 1066'6 1052'0 1062'0s -2'2
May 1068'0 1052'0 1064'0s -1'6
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.550 96.750 96.900s - 0.350
Dec 100.100 99.500 99.650s - 0.050
Feb 101.400 100.700 100.950s - 0.175
 
blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN