(309) 385-4938 Wednesday, September 8, 2010  
 
Weather |  Futures |  Grain |  Market News |  Headline News |  Portfolio |  AgBizDir.com |  DTN Renewable Fuels |  Corn News |  Futures Markets |  Quotes |  Options 
 Home
 Cash Bids
 About Us
 Calendar
 Contact Us
 Ag Links
 USDA
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
CORN   May 11 C1K 482'4 477'6 483'2 477'6 484'2s 1'6 1:41P Sep 07
CORN   Jul 11 C1N 486'4 482'2 488'2 482'2 488'0s 1'4 1:41P Sep 07
CORN   Sep 11 C1U 471'0 468'4 468'4 466'0 470'2s -0'6 1:41P Sep 07
CORN   Sep 10 @C0U 451'4 450'6 451'0 449'4 450'0 -1'4 3:26A Sep 08
CORN   Dec 10 @C0Z 466'2 465'2 466'4 464'2 466'0 -0'2 4:10A Sep 08
CORN   Mar 11 @C1H 479'6 478'4 480'0 478'0 480'0 0'2 4:05A Sep 08
CORN   May 11 @C1K 484'2 483'0 484'2 482'6 484'2 0'0 4:03A Sep 08
CORN   Jul 11 @C1N 488'0 486'2 488'0 486'0 487'4 -0'4 4:10A Sep 08
WHEAT   Sep 10 W0U 708'2 702'4s -5'6 1:42P Sep 07
WHEAT   Dec 10 W0Z 741'2 730'0 738'0 729'4 735'2s -6'0 1:42P Sep 07
WHEAT   Mar 11 W1H 764'0 752'0 762'0 752'0 761'0s -3'0 1:42P Sep 07
WHEAT   May 11 W1K 756'2 744'0 752'0 744'0 756'4s 0'2 1:42P Sep 07
WHEAT   Jul 11 W1N 729'4 718'0 726'2 717'4 728'6s -0'6 1:42P Sep 07
WHEAT   Sep 11 W1U 734'0 732'6s -1'2 1:42P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
SOYBEANS   Mar 11 S1H 1049'0 1050'4 1068'4 1050'4 1066'6s 17'6 1:41P Sep 07
SOYBEANS   May 11 S1K 1051'2 1046'0 1070'0 1046'0 1068'4s 17'2 1:41P Sep 07
SOYBEANS   Jul 11 S1N 1059'0 1074'0s 15'0 1:41P Sep 07
SOYBEANS   Sep 10 @S0U 1043'6 1041'0 1043'0 1040'4 1043'0 -0'6 1:35A Sep 08
SOYBEANS   Nov 10 @S0X 1052'0 1050'4 1055'0 1045'0 1049'4 -2'4 4:09A Sep 08
SOYBEANS   Jan 11 @S1F 1061'4 1059'2 1064'0 1054'2 1057'0 -4'4 3:22A Sep 08
SOYBEANS   Mar 11 @S1H 1066'6 1066'2 1069'0 1060'6 1064'2 -2'4 3:28A Sep 08
SOYBEANS   May 11 @S1K 1068'4 1065'2 1071'0 1062'4 1064'6 -3'6 3:56A Sep 08
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LIVE CATTLE   Feb 11 LC1G 101.650 101.600 101.700 99.925 100.075s - 1.575 1:22P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  451'4s
Change:  1'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  445'0
Volume:  16,446
Open:  446'4
Close:  451'4
Prev:  449'6
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN